Count: 602
Updating Races

RacingPredictions.co.uk

purveyor of predictions since 2012

 


15:23 - Newmarket (Rowley) - 1m - Handicap 0 Fences

0 Races Ran, 0 correct predictions 0%

Going Good To Firm, Surface

Common Ratings ✔Handicap Ratings ✔Non Handicap Ratings.
Num
Horse
Odds
0%
Res

Wgt
0%
ORC
0%
ORW
0%
Draw
0%
ASp
0%
LSp
0%
BSp
0%
Jock
0%
Train
0%
Stal
0%
Win
0%
Pla
0%
Cla
0%
Grd
0%
Dis
0%
Tra
0%
Val
0%
Exa
0%
Sta
0%
Old
0%
Today
0%
last
0%
2nd
0%
3nd
0%
4th
0%
day
0%
Last
0%
2nd
0%
3rd
0%
Tot
2 (1)Lautrec 14↑ 11/4 1.9331.898 (1.6)56 (0)69 (0.3)2.931.32.2200300.901.510.50.5 4th2.6 1st0 th01.10.7 4th1.6 1st0 th-1
3 (4)Skukuza 2362↑ 3/1 1.40.101.8105 (2.3)74 (3)74 (1.1)00.12032.73232.82.4332.92 2nd0.2 6th0 3rd02.82.1 2nd1.2 6th0 3rd-3
4 (6)Arisaig 114↑ 7/2 0.30.12.93113 (3)73 (2.9)73 (1)2.71.41.732.700001.11.91.91.30.62.1 4th3 1st0 1st01.82.4 4th1.9 1st0 1st-5
5 (5)Spun To Gold (USA) 3714↑ 5/1 2.502.71.5110 (2.7)71 (2.5)71 (0.6)2.1331.1200000.91.41.81.30.51.2 4th2.5 1st0 7th011.5 4th1.5 1st0 7th-7
6 (2)Fihrayn (IRE) 4459  16/1 300080 (0)56 (0)68 (0)0.40000000000.20000 9th0 5th0 4th000 9th0 5th0 4th-7
1 (3)Rocking Tree (IRE) 742611↓ 4/1 30.20.22.5104 (2.2)73 (2.8)84 (3)31.70.31.523010332.61.833 1st2.9 1st0 6th033 1st3 1st0 6th-7
Predicted horse Lautrec Trained by Boughey George and ridden by Loughnane Mr Billy



16:25 - Newmarket (Rowley) - 1m4f - Handicap 0 Fences

0 Races Ran, 0 correct predictions 0%

Going Good To Firm, Surface

Common Ratings ✔Handicap Ratings ✔Non Handicap Ratings.
Num
Horse
Odds
0%
Res

Wgt
0%
ORC
0%
ORW
0%
Draw
0%
ASp
0%
LSp
0%
BSp
0%
Jock
0%
Train
0%
Stal
0%
Win
0%
Pla
0%
Cla
0%
Grd
0%
Dis
0%
Tra
0%
Val
0%
Exa
0%
Sta
0%
Old
0%
Today
0%
last
0%
2nd
0%
3nd
0%
4th
0%
day
0%
Last
0%
2nd
0%
3rd
0%
Tot
1 (8)Fox Journey 1641334↓ 9/4 31.40.62.7117 (3)80 (3)80 (2.1)1.62.12.61.51.701.71.731.92.532.931.5 4th3 3rd1.6 3rd32.32.1 4th3 3rd2 3rd-1
2 (6)Iron Lion 3314731↓ 5/2 1.730.62.5106 (2.2)70 (1.7)77 (1.8)1.32.22.61.72.700301.82.81.92.81.12.6 1st1.8 3rd1.3 7th22.32.7 1st2.9 3rd0 7th-3
3 (2)Composite 43116↑ 9/2 1.31.433115 (2.9)70 (1.7)70 (1.2)2.832.233002.502.21.31.32.51.21.2 6th2.5 1st3 1st2.22.72.2 6th2.6 1st2.2 1st-5
7 (4)Swiss Money (FR) 5538527↓ 28/1 2.60.40.41.376 (0)56 (0)57 (0)0000000000.500000.8 7th1.8 2nd0 5th1.410 7th0.5 2nd0 5th-7
5 (1)The Whipmaster (IRE) 6528586↑ 18/1 1.31.20.31.295 (1.4)62 (0.7)91 (3)320.31.71.732.70.302.10.30.21.72.90 6th0 8th0.7 5th01.71.8 6th0.9 8th0.8 5th-7
8 (3)True Courage 1865171↑ 5/1 300.22.8108 (2.3)72 (1.9)83 (2.3)1.21.931.91.52.931.30332.531.83 1st1.7 7th2.9 1st1.333 1st2.4 7th3 1st-7
4 (5)Vaynor (IRE) 1035196↑ 17/2 0.91.20.41.7102 (1.9)69 (1.6)85 (2.5)2.42.70.31.91.401.90.801.41.41.31.31.20.5 6th0.7 9th2.7 1st1.51.41.3 6th1.1 9th1.9 1st-7
6 (7)Moktasaab 7457006↓ 12/1 2.110088 (0.9)65 (1.1)87 (2.7)2.90.31.511.402.70.30010.51.50.81.1 6th0 01.1 01.601.7 6th0 00.5 0-7
Predicted horse Fox Journey Trained by McEntee P S and ridden by Gordon Josephine



17:30 - Hamilton - 5f - Handicap 0 Fences

0 Races Ran, 0 correct predictions 0%

Going Good, Surface

Common Ratings ✔Handicap Ratings ✔Non Handicap Ratings.
Num
Horse
Odds
0%
Res

Wgt
0%
ORC
0%
ORW
0%
Draw
0%
ASp
0%
LSp
0%
BSp
0%
Jock
0%
Train
0%
Stal
0%
Win
0%
Pla
0%
Cla
0%
Grd
0%
Dis
0%
Tra
0%
Val
0%
Exa
0%
Sta
0%
Old
0%
Today
0%
last
0%
2nd
0%
3nd
0%
4th
0%
day
0%
Last
0%
2nd
0%
3rd
0%
Tot
2 (8)Sixcor 3156803↑ 5/2 1.72.330.786 (3)64 (3)75 (2)32.4322.92.81.62.30332.82.61.63 3rd2.2 00 8th1.31.42 3rd1.8 01.7 8th-1
7 (7)Captain Corcoran (IRE) 8328792↑ 7/2 32.31.81.474 (1.6)52 (2)71 (1.5)2.700.71.32.220.41.50.822.11.81.71.62.9 2nd0 9th0.2 7th11.91.1 2nd0.2 9th0.4 7th-3
5 (4)Doon The Glen 0760524  9/2 2.633381 (2.4)51 (1.9)61 (0)1.11.81.1000.10002.92.62.4002.3 4th3 2nd2.5 5th02.90.5 4th3 2nd0.9 5th-5
1 (1)Astapor 3196698↑ 12/1 30.82.70.261 (0)30 (0)72 (1.5)03332.42.82.232.42.100.92.72.50 8th1.8 9th3 6th0.40.80.8 8th0.2 9th0.4 6th-7
4 (3)Mews House 9487798↓ 12/1 1.300074 (1.6)58 (2.4)82 (3)0.60.92.12.632.832.13223332.1 8th2.2 9th1.9 7th0.40.60.2 8th2.4 9th3 7th-7
6 (5)Kyber Crystal (IRE) 3488506↓ 13/2 31.51.20.771 (1.2)52 (1.9)74 (1.8)1.9100.80.5001.3001.900.10.32.3 6th1.6 02 5th0.800.5 6th0.9 00 5th-7
3 (2)Protest Rally (IRE) 1265085↓ 10/1 0.90.81.50.271 (1.2)57 (2.4)67 (0.9)00.61.921.330001.72.411.31.32.7 5th1.9 8th0.9 02.60.73 5th2.2 8th0.2 0-7
8 (6)Lancashire Life 7832454  10/1 32.332.572 (1.3)40 (0.9)68 (1)0.90.42.10.61.41.300.702.91.50.10.90.61.2 4th1.9 5th2.3 4th330 4th0 5th2.9 4th-7
Predicted horse Sixcor Trained by Barclay Stella and ridden by Pyle William



18:40 - Hamilton - 6f - Handicap 0 Fences

0 Races Ran, 0 correct predictions 0%

Going Good, Surface

Common Ratings ✔Handicap Ratings ✔Non Handicap Ratings.
Num
Horse
Odds
0%
Res

Wgt
0%
ORC
0%
ORW
0%
Draw
0%
ASp
0%
LSp
0%
BSp
0%
Jock
0%
Train
0%
Stal
0%
Win
0%
Pla
0%
Cla
0%
Grd
0%
Dis
0%
Tra
0%
Val
0%
Exa
0%
Sta
0%
Old
0%
Today
0%
last
0%
2nd
0%
3nd
0%
4th
0%
day
0%
Last
0%
2nd
0%
3rd
0%
Tot
5 (4)Catherine Chroi (IRE) 2116111↓ 47/25 0.230.83125 (3)65 (2.6)73 (0)330.21.40.401.4332.431.80.60.13 1st3 1st2.2 1st1.833 1st3 1st2.9 1st-1
2 (3)Quintus Arrius (IRE) 2103084↑ 9/4 30.80.70.488 (0.8)72 (3)74 (0.2)0.401.632.5322.732.72.13332.9 4th1.6 8th0.2 02.51.21.9 4th1.4 8th1.5 0-3
4 (5)Rock Opera 1713550↑ 11/2 1.80.80.60.774 (0)25 (0)87 (3)0.51.41.330.91.632.331.40.510.91.10 02.5 5th2.5 5th2.10.80 02.1 5th3 5th-5
7 (6)Iris Dancer 2110005↑ 13/2 30.40.6081 (0.4)60 (2.2)84 (2.3)0.20.91.30.71.21.82.42.21.701.10.71.30.82.5 5th0 00 0000.6 5th0 00 0-7
6 (7)Sacred Falls (IRE) 2212559↓ 11/1 2.60.40.70.875 (0.1)42 (1.1)78 (0.9)00.41.4031.52.72.830.51.712.21.91.8 9th2.8 5th1.7 5th31.10.7 9th1.4 5th1.1 5th-7
3 (2)Punchbowl Flyer (IRE) 0045209↓ 12/1 2.20.400.587 (0.8)67 (2.7)80 (1.5)00.602.201.90.61.800.310001.3 9th2.3 03 2nd2.60.70.3 9th1.2 01 2nd-7
1 (1)Conservationist 5826360↓ 10/1 3030.883 (0.5)45 (1.3)76 (0.6)0.30.530.60.92.1000300.10.30.50 02.2 6th1.9 3rd1.51.30.9 01.3 6th2.2 3rd-7
Predicted horse Catherine Chroi (IRE) Trained by Ryan K A and ridden by Gray S A



19:15 - Hamilton - 1m4f - Handicap 0 Fences

0 Races Ran, 0 correct predictions 0%

Going Good, Surface

Common Ratings ✔Handicap Ratings ✔Non Handicap Ratings.
Num
Horse
Odds
0%
Res

Wgt
0%
ORC
0%
ORW
0%
Draw
0%
ASp
0%
LSp
0%
BSp
0%
Jock
0%
Train
0%
Stal
0%
Win
0%
Pla
0%
Cla
0%
Grd
0%
Dis
0%
Tra
0%
Val
0%
Exa
0%
Sta
0%
Old
0%
Today
0%
last
0%
2nd
0%
3nd
0%
4th
0%
day
0%
Last
0%
2nd
0%
3rd
0%
Tot
2 (2)Capital Theory 1633741  2/1 2.332.81.7115 (3)78 (3)91 (3)2.82.41.42.83301.13333333 1st0.8 4th0.7 7th1.733 1st2.8 4th1.3 7th-1
1 (4)Get Shirty (IRE) 9950755↑ 7/2 300.20111 (2.3)78 (2.9)83 (1.7)330.82.302.61.21.531.62.41.91.92.82.3 5th0 5th1.6 7th2.102.4 5th0 5th2.6 7th-3
3 (1)Maasai Mara 145212/↑ 4/1 0.40.42.52.3108 (1.8)75 (2.6)79 (1.2)0.80.92.432.42.23001.82.31.41.91.22 /th1.5 2nd3 1st1.32.60 /th0.6 2nd3 1st-5
5 (3)Geremia (IRE) 6009436  11/2 1.90.41.61.398 (0)71 (1.9)82 (1.6)1.10011.31.40.70.510.62.31.10.81.31.5 6th1.2 3rd1.9 4th2.50.51.1 6th2.8 3rd2.2 4th-7
4 (6)Faylaq 0330644↓ 7/1 1.10.401103 (0.9)70 (1.7)91 (3)0.50.5300.31.91.20.91.71.62.61.71.21.52.6 4th0.5 4th0 6th30.52.6 4th1.7 4th0 6th-7
6 (5)Navarre Express 53215↓ 9/1 30.93399 (0.2)58 (0)71 (0)02.22.42.11.40030000000 5th3 1st0 2nd00.80 5th3 1st1.7 2nd-7
Predicted horse Capital Theory Trained by Palmer Hugo and ridden by Hardie Cameron



20:25 - Hamilton - 1m1f - Handicap 0 Fences

0 Races Ran, 0 correct predictions 0%

Going Good, Surface

Common Ratings ✔Handicap Ratings ✔Non Handicap Ratings.
Num
Horse
Odds
0%
Res

Wgt
0%
ORC
0%
ORW
0%
Draw
0%
ASp
0%
LSp
0%
BSp
0%
Jock
0%
Train
0%
Stal
0%
Win
0%
Pla
0%
Cla
0%
Grd
0%
Dis
0%
Tra
0%
Val
0%
Exa
0%
Sta
0%
Old
0%
Today
0%
last
0%
2nd
0%
3nd
0%
4th
0%
day
0%
Last
0%
2nd
0%
3rd
0%
Tot
1 (2)Persian Phoenix (IRE) 1484743↓ 2/1 3032.392 (3)59 (2.7)61 (2.1)3332.32.31.51002.732.72.12.23 3rd2.5 4th1.5 7th02.43 3rd3 4th2.1 7th-1
3 (3)Lia Rose 6903↑ 2/1 2.4000.574 (1.6)56 (2.4)57 (1.7)1.321.101.7330031.9332.92.5 3rd2.6 01.1 9th02.12.3 3rd3 02.1 9th-3
5 (8)Redondo 0961283↑ 7/2 1.40.10.42.579 (2)61 (3)65 (2.5)0.601.4332.300032.41.82.832.7 3rd0 8th2.4 2nd032.4 3rd1.1 8th2.8 2nd-5
6 (1)Nanas Ancestors 536068↓ 80/1 2.70.10053 (0)39 (0)40 (0)01.11.30000000.20000.80 8th0.9 6th0 0000 8th0 6th0 0-7
8 (4)Millbuie 5806↓ 40/1 300064 (0.8)46 (1)54 (1.4)0.62.71.600000000.10.1000.9 6th1.1 00.7 8th000.1 6th0.6 01 8th-7
4 (5)Mon Etoile P722285↓ 17/2 2.1002.174 (1.6)51 (1.6)70 (3)2.41.200300000.82.81.91.41.42.4 5th1.8 8th3 2nd01.52.2 5th1.7 8th2.9 2nd-7
2 (6)Carvalhal (IRE) 067↓ 11/1 2.4300.269 (1.2)48 (1.2)57 (1.7)2.911.30000000.20.10.70.10.11.1 7th2.7 6th0.4 000.10.9 7th2.1 6th1.4 0-7
7 (7)Lunar Rocks 0843227↓ 12/1 300380 (2.1)56 (2.3)56 (1.5)0.911.402.61.80002.72.42.122.61.8 7th3 2nd2.3 2nd030.9 7th1.4 2nd3 2nd-7