RacingPredictions.co.uk

purveyor of predictions since 2012

 


13:30 - Goodwood - 1m - Non-Handicap 0 Fences

0 Races Ran, 0 correct predictions 0%

Going Heavy, Surface

Common RatingsHandicap Ratings Non Handicap Ratings ✔.
Num
Horse
Odds
0%
Res

Wgt
0%
ORC
0%
ORW
0%
Draw
0%
ASp
0%
LSp
0%
BSp
0%
Jock
0%
Train
0%
Stal
0%
Win
0%
Pla
0%
Cla
0%
Grd
0%
Dis
0%
Tra
0%
Val
0%
Exa
0%
Sta
0%
Old
0%
Today
0%
last
0%
2nd
0%
3nd
0%
4th
0%
day
0%
Last
0%
2nd
0%
3rd
0%
Tot
2 (3)Devils Point (IRE) 5132  9/25 3332.8116 (3)81 (3)81 (2.5)2.10100.803201.73330.83 2nd3 3rd0 1st02.33 2nd0 3rd0 1st-1
3 (2)Grey Charger (IRE) 1  4/1 3003109 (0.9)68 (0)68 (0)31.10330030300.11.530.5 1st1 th0 th030 1st0 th0 th-3
1 (1)Change For Good (IRE) 188  13/2 302.50106 (0)75 (1.7)84 (3)0330.30000001.10000 8th0.7 8th0 1st000 8th0 8th0 1st-5
Predicted horse Devils Point (IRE) Trained by Sangster Ollie and ridden by Crouch Hector



13:40 - Musselburgh - 5f - Maiden 0 Fences

0 Races Ran, 0 correct predictions 0%

Going Good, Surface

Common RatingsHandicap Ratings Non Handicap Ratings ✔.
Num
Horse
Odds
0%
Res

Wgt
0%
ORC
0%
ORW
0%
Draw
0%
ASp
0%
LSp
0%
BSp
0%
Jock
0%
Train
0%
Stal
0%
Win
0%
Pla
0%
Cla
0%
Grd
0%
Dis
0%
Tra
0%
Val
0%
Exa
0%
Sta
0%
Old
0%
Today
0%
last
0%
2nd
0%
3nd
0%
4th
0%
day
0%
Last
0%
2nd
0%
3rd
0%
Tot
4 (5)Obligatory (IRE) 8032  163/100 0.3001.783 (2.6)61 (3)61 (0)30.61.6031.50301.532.82.32.43 2nd2.2 3rd0 001.72.7 2nd3 3rd0 0-1
2 (1)Circus Lion 32  2/1 300391 (3)60 (2.5)75 (3)2.50.6003333032.73332.7 2nd2.1 3rd0 th033 2nd1.6 3rd0 th-3
6 (3)Northerner (IRE) 24  3/1 3001.384 (2.7)57 (0)69 (1.8)2.601.70300000.22.72.51.41.30.8 4th3 2nd0 th00.80.6 4th2.1 2nd0 th-5
5 (2)Doralee none  10/1 3001.726 (0)0 (0.8)0 (0.8)1.92.430.80.80.80.80.80.80.80.80.80.80.80.8 n0.8 nth0 oth00.80.8 n0.8 nth0 oth-7
1 (6)Barnaby (IRE) 775  16/1 330077 (2.4)57 (0.3)64 (0.8)032.500000002.120.400 5th0 7th0 7th000 5th0 7th0 7th-7
Predicted horse Obligatory (IRE) Trained by Ryan K A and ridden by Murtagh Connor



13:50 - Newmarket (Rowley) - 1m2f - Maiden 0 Fences

1 Races Ran, 1 correct predictions 100%

Going Good, Surface

Common RatingsHandicap Ratings Non Handicap Ratings ✔.
Num
Horse
Odds
100%
Res

Wgt
100%
ORC
0%
ORW
0%
Draw
100%
ASp
100%
LSp
0%
BSp
0%
Jock
100%
Train
100%
Stal
0%
Win
100%
Pla
100%
Cla
0%
Grd
0%
Dis
0%
Tra
0%
Val
0%
Exa
100%
Sta
100%
Old
0%
Today
100%
last
100%
2nd
0%
3nd
0%
4th
0%
day
100%
Last
100%
2nd
0%
3rd
0%
Tot
3 (5)Magic Dream (IRE) 2  3/2 3003106 (2.7)66 (0.2)66 (0.2)331.20300301.32.73322.9 2nd2 th0 th01.72.4 2nd0 th0 th27.9
4 (6)Mallavelly (IRE) 962  3/1 3302.5113 (3)85 (3)85 (3)101.2013303332.7333 2nd1 6th0 9th033 2nd0 6th0 9th17
5 (3)Precious Jewel none  11/2 3002.538 (0.2)0 (0.8)0 (0.8)1.7330.80.80.80.80.80.80.80.80.80.80.80.8 n0.5 nth0 oth00.80.8 n0 nth0 oth6.2
6 (1)Sea Just In Time (IRE) none  6/1 3002.532 (0)0 (0.8)0 (0.8)1.50.81.70.80.80.80.80.80.80.80.80.80.80.80.8 n0.5 nth0 oth00.80.8 n0 nth0 oth3.6
1 (4)Divine Presence (IRE) 4  5/1 300232 (0)0 (0)0 (0)0.91.430000001.11.61.80.300.3 4th0.7 th0 th00.60.1 4th0 th0 th3.5
2 (2)Jaleas Quest 8  100/1 300083 (1.9)65 (0)65 (0)00.1000000001.61.200.40 8th0.5 th0 th000 8th0 th0 th-0.4
Predicted horse Magic Dream (IRE) Trained by Stone W B and ridden by Ghiani Marco



14:05 - Goodwood - 1m6f - Handicap 0 Fences

0 Races Ran, 0 correct predictions 0%

Going Heavy, Surface

Common Ratings ✔Handicap Ratings ✔Non Handicap Ratings.
Num
Horse
Odds
0%
Res

Wgt
0%
ORC
0%
ORW
0%
Draw
0%
ASp
0%
LSp
0%
BSp
0%
Jock
0%
Train
0%
Stal
0%
Win
0%
Pla
0%
Cla
0%
Grd
0%
Dis
0%
Tra
0%
Val
0%
Exa
0%
Sta
0%
Old
0%
Today
0%
last
0%
2nd
0%
3nd
0%
4th
0%
day
0%
Last
0%
2nd
0%
3rd
0%
Tot
3 (5)Manxman (IRE) 0131111  9/4 030.13125 (3)58 (0)71 (0)33333032.302.22.22.12.403 1st3 1st2.5 1st2.12.92.7 1st3 1st3 1st-1
7 (7)Miss Cynthia 0422422  5/2 3102.4102 (0.5)71 (1.1)71 (0)00.20.702.52.10302.82.31.42.70.61.8 2nd2 2nd3 4th330.5 2nd1.2 2nd1 4th-3
1 (6)Rathgar 2389723  9/2 3131.9108 (1.2)71 (1.1)79 (0.9)1.70.40.20.52.53001.5333331.7 3rd2.6 2nd2.1 7th12.71.7 3rd1.7 2nd2.4 7th-5
4 (2)The Thunderer (IRE) 8553046  10/1 00.50197 (0)75 (1.5)97 (3)00.41.10.70.90.500302.31.91.212 6th0.9 4th0.5 02.60.73 6th2 4th0 0-7
6 (1)Fox Vision 332242  9/2 11.502.4104 (0.8)68 (0.8)71 (0)1.70000.92.1000300.500.32.1 2nd0 4th0 2nd02.90 2nd0.7 4th1.2 2nd-7
2 (3)Crescent Lake 1412008  12/1 300.1097 (0)93 (3)93 (2.5)0.41.20.30.701.902.830.50.800.61.20 8th0 00.4 02.300.7 8th0 00.8 0-7
Predicted horse Manxman (IRE) Trained by Moore G L and ridden by Queally T P



14:15 - Musselburgh - 7f - Handicap 0 Fences

0 Races Ran, 0 correct predictions 0%

Going Good, Surface

Common Ratings ✔Handicap Ratings ✔Non Handicap Ratings.
Num
Horse
Odds
0%
Res

Wgt
0%
ORC
0%
ORW
0%
Draw
0%
ASp
0%
LSp
0%
BSp
0%
Jock
0%
Train
0%
Stal
0%
Win
0%
Pla
0%
Cla
0%
Grd
0%
Dis
0%
Tra
0%
Val
0%
Exa
0%
Sta
0%
Old
0%
Today
0%
last
0%
2nd
0%
3nd
0%
4th
0%
day
0%
Last
0%
2nd
0%
3rd
0%
Tot
1 (6)Kelpie Grey 7680141  69/50 3333110 (3)67 (2.1)73 (1.4)2.61.532.42.900.8313332.50.73 1st2.4 4th3 1st1.833 1st1.6 4th3 1st-1
5 (7)Purple Martini 4153996  7/2 2.61.21.70.575 (0.4)49 (0.9)61 (0)1.230.72.2233332.51.82.52.72.91.8 6th1 9th1.2 9th30.81.6 6th0 9th0.1 9th-3
4 (5)Homer Stokes 1759738  5/1 2.61.21.71.487 (1.3)58 (1.4)79 (2.1)1.21.202.32.52.601.5031.70.51.31.41.3 8th2.3 3rd1.4 7th1.81.80.9 8th3 3rd2.2 7th-5
7 (3)Gordonstoun (IRE) 1178064  16/1 31.501.182 (0.9)59 (1.6)77 (1.9)1.31.41.132.21.202.701.21.10.71.211.6 4th0.8 6th0 000.91.7 4th1.7 6th0 0-7
2 (1)Gobi Sunset 6260730  6/1 0.41.50.61.193 (1.7)81 (3)87 (3)00.20.41.2300.61.400.31.80.91.20.61.3 03 3rd1.9 7th1.90.50.5 02.8 3rd2.6 7th-7
3 (2)Keep Me Stable (IRE) 1066800  12/1 2.10.61.3074 (0.3)54 (1.2)70 (1.1)30.12.21.622.51.51.231.61.51331.6 00 01.4 8th1.702.1 00.1 00.4 8th-7
6 (4)New Tycoon (IRE) 7467650  16/1 301.9170 (0)35 (0)63 (0.3)301.3000000000000 01.5 5th1.8 6th1.20.10 01.3 5th0.9 6th-7
Predicted horse Kelpie Grey Trained by Bailey Liam and ridden by Robinson Ben



14:25 - Newmarket (Rowley) - 1m2f - Non-Handicap 0 Fences

1 Races Ran, 1 correct predictions 100%

Going Good, Surface

Common RatingsHandicap Ratings Non Handicap Ratings ✔.
Num
Horse
Odds
100%
Res

Wgt
100%
ORC
0%
ORW
0%
Draw
100%
ASp
100%
LSp
0%
BSp
0%
Jock
100%
Train
100%
Stal
0%
Win
100%
Pla
100%
Cla
0%
Grd
0%
Dis
0%
Tra
0%
Val
0%
Exa
100%
Sta
100%
Old
0%
Today
100%
last
100%
2nd
0%
3nd
0%
4th
0%
day
100%
Last
100%
2nd
0%
3rd
0%
Tot
3 (2)Endless Victory 11  1/1 32.92.93137 (3)82 (1)82 (1)3313303331.51.731.61.72.3 1th3 1th0 th01.63 1th3 1th0 th30.9
5 (3)Whip Cracker (IRE) 212  7/2 3332.5131 (2.4)88 (1.9)88 (1.9)02.331331.50331.72.8331.6 2nd2.9 1st0 2nd031.6 2nd1.6 1st0 2nd17.7
4 (4)Sayedaty Sadaty (IRE) 20U132  9/2 30.32.92.2124 (1.8)95 (3)95 (3)1.32.51.80.501.50001.930.3003 2nd0 3rd0 1st01.71.5 2nd0.8 3rd0 1st12.4
2 (5)Caviar Heights (IRE) 42193  5/1 3030.3120 (1.4)88 (1.9)88 (1.9)11.32.20.60.631.501.52.52.71.11.41.90.9 3rd2.5 9th0 1st01.71.2 3rd1.5 9th0 1st6.4
1 (1)Brave Call (IRE) 833  33/1 32.500105 (0)75 (0)75 (0)1.4000100230000.30.90 3rd0.2 3rd0 8th000 3rd0 3rd0 8th-2.6
Predicted horse Endless Victory Trained by Main Mrs H S and ridden by Doyle Hollie



14:40 - Goodwood - 5f - Novices 0 Fences

0 Races Ran, 0 correct predictions 0%

Going Heavy, Surface

Common RatingsHandicap Ratings Non Handicap Ratings ✔.
Num
Horse
Odds
0%
Res

Wgt
0%
ORC
0%
ORW
0%
Draw
0%
ASp
0%
LSp
0%
BSp
0%
Jock
0%
Train
0%
Stal
0%
Win
0%
Pla
0%
Cla
0%
Grd
0%
Dis
0%
Tra
0%
Val
0%
Exa
0%
Sta
0%
Old
0%
Today
0%
last
0%
2nd
0%
3nd
0%
4th
0%
day
0%
Last
0%
2nd
0%
3rd
0%
Tot
2 (3)Brosay 53  2/1 0000.977 (1.7)54 (1.1)54 (1.1)0.70001.5001002.52.21.71.62.5 3rd2 5th0 th01.11.9 3rd0 5th0 th-1
3 (7)Ellomate (IRE) 3  11/4 0000.9101 (2.6)63 (2.5)63 (2.5)330.50300201.32.52.72.72.12.2 3rd1 th0 th01.82.3 3rd0 th0 th-3
1 (1)Lady Lightning 1  4/1 3003112 (3)66 (3)66 (3)1.81.23330030333333 1st0.7 th0 th033 1st0 th0 th-5
7 (8)Number (IRE) none  25/1 3000.929 (0)0 (0.8)0 (0.8)01.10.70.80.80.80.80.80.80.80.80.80.80.80.8 n0.5 nth0 oth00.80.8 n0 nth0 oth-7
5 (2)Mighty Real none  14/1 0000.931 (0.1)0 (0.8)0 (0.8)1.71.50.20.80.80.80.80.80.80.80.80.80.80.80.8 n0.5 nth0 oth00.80.8 n0 nth0 oth-7
4 (6)Gold Medallist (IRE) none  7/1 0000.932 (0.1)0 (0.8)0 (0.8)2.21.40.10.80.80.80.80.80.80.80.80.80.80.80.8 n0.5 nth0 oth00.80.8 n0 nth0 oth-7
6 (4)Carderock (IRE) none  8/1 3000.930 (0)0 (0.8)0 (0.8)1.9100.80.80.80.80.80.80.80.80.80.80.80.8 n0.5 nth0 oth00.80.8 n0 nth0 oth-7
8 (5)Royal Accord 5  50/1 300074 (1.6)46 (0)46 (0)0.91.30.20000000.511.20.200 5th0.5 th0 th000 5th0 th0 th-7
Predicted horse Brosay Trained by Haynes Alice and ridden by ONeill K T



14:50 - Musselburgh - 5f - Handicap 0 Fences

0 Races Ran, 0 correct predictions 0%

Going Good, Surface

Common Ratings ✔Handicap Ratings ✔Non Handicap Ratings.
Num
Horse
Odds
0%
Res

Wgt
0%
ORC
0%
ORW
0%
Draw
0%
ASp
0%
LSp
0%
BSp
0%
Jock
0%
Train
0%
Stal
0%
Win
0%
Pla
0%
Cla
0%
Grd
0%
Dis
0%
Tra
0%
Val
0%
Exa
0%
Sta
0%
Old
0%
Today
0%
last
0%
2nd
0%
3nd
0%
4th
0%
day
0%
Last
0%
2nd
0%
3rd
0%
Tot
4 (2)Whogoesthere (IRE) 3345573  2/1 1.60.102.691 (2.6)71 (3)71 (2.3)1.90.23032.932.602.72.72.5333 3rd1.4 7th2 5th02.73 3rd1 7th1.6 5th-1
1 (1)Scoops Ahoy (IRE) 6341742  4/1 30.20395 (3)63 (2.4)73 (2.5)2.82.22.21.82.730303332.32.92.9 2nd1.7 4th2.4 7th032.8 2nd2.3 4th2.8 7th-3
5 (7)Zaphea (IRE) 7812883  11/2 0.40.20.31.775 (1.1)52 (1.6)63 (1.6)30.42.10.921.801.931.72.31.61.62.71.7 3rd0 8th1.7 8th01.82.7 3rd0 8th1.8 8th-5
3 (5)Crack The Kode (IRE) 7031815  6/1 1.90.20.12.870 (0.7)30 (0)64 (1.7)030.831.72.602.202.61.21.91.32.50 5th3 1st0 8th02.61.9 5th3 1st1.7 8th-7
6 (8)Treat Of Treats (IRE) 4858  10/1 1001.365 (0.2)32 (0.2)78 (3)0.8120000000.70.41.10.200 8th1.4 5th1.9 8th00.90 8th1.7 5th2.1 8th-7
7 (4)Profiteer (IRE) 068  7/1 1300.663 (0)46 (1.2)47 (0)2.40.62.30000000.400.900.50.5 8th1.1 6th0 000.40.8 8th1.5 6th1.2 0-7
8 (6)Miss Rainstorm (IRE) 0906890  20/1 30.30065 (0.2)54 (1.7)71 (2.3)1.502.800000001.400.10.91.4 00.5 9th0.7 8th000.4 00.2 9th0 8th-7
2 (3)Keldeo 81365  14/1 2.10.132.887 (2.3)54 (1.8)74 (2.6)1.52.902.41.41.601.8022.11.61.21.62.2 5th1.4 6th3 3rd02.42.1 5th1.9 6th3 3rd-7
Predicted horse Whogoesthere (IRE) Trained by Pears Ollie and ridden by Hardie Cameron



15:00 - Newmarket (Rowley) - 7f - Handicap 0 Fences

3 Races Ran, 1 correct predictions 33%

Going Good, Surface

Common Ratings ✔Handicap Ratings ✔Non Handicap Ratings.
Num
Horse
Odds
33%
Res

Wgt
0%
ORC
33%
ORW
0%
Draw
0%
ASp
0%
LSp
0%
BSp
0%
Jock
0%
Train
33%
Stal
0%
Win
33%
Pla
33%
Cla
33%
Grd
33%
Dis
33%
Tra
0%
Val
33%
Exa
33%
Sta
33%
Old
33%
Today
0%
last
67%
2nd
0%
3nd
0%
4th
0%
day
0%
Last
67%
2nd
0%
3rd
0%
Tot
2 (13)Noble Dynasty 1571011  3/1 2.50.702.1141 (3)86 (2.4)93 (1.7)333331.92.231.530.932.92.71 1st1.6 1st0.6 00.82.61.5 1st2.3 1st1.8 08.5
8 (7)English Oak 71382  5/1 0.91.332116 (1.6)83 (2.1)83 (0)1.41.41.70.832.61.5002.51.2231.52.8 2nd1.6 8th2.1 3rd1.92.81.4 2nd1.1 8th2.4 3rd5
4 (11)Dark Thirty (IRE) 0341361  5/1 0.520.12.4121 (1.9)89 (2.8)93 (1.6)1.310.80.90.6231.132.132.62.733 1st2.5 6th2.3 3rd2.22.83 1st1.7 6th2.8 3rd4.1
6 (2)Zouky 0012585  8/1 0.510.41.4113 (1.4)83 (2.1)101 (3)0.71.711.50.82.62.22.201.82.21.72.41.42.4 5th2.3 8th2.6 5th2.11.92.3 5th1.7 8th2.2 5th2.4
3 (6)Thunder Ball 4627174  7/1 1.40.70.22.1116 (1.6)84 (2.2)84 (0.1)20.82.20.22.231.51.302.72.722.82.12.5 4th2.3 7th3 1st2.732.7 4th3 7th2.5 1st2.3
5 (5)Lethal Levi 3557494  14/1 0.50.701.5113 (1.4)83 (2.1)98 (2.4)1.81.300.92.32.31.51.801.82.422.41.72.6 4th2.9 9th2.1 4th1.421.9 4th2.4 9th1.5 4th2.2
13 (12)Chola Empire 8386221  20/1 330.23112 (1.4)80 (1.7)91 (1.3)00.70.50.31.6001.501.41.61.10.50.82.3 1st2.1 2nd2 2nd0.82.91.8 1st1.4 2nd1.5 2nd-0.2
12 (3)Be Frank 65117  12/1 2.310.22.5120 (1.8)91 (3)91 (1.2)0.81.40.32.30.802.2000.90.41.10.702 7th3 1st2.6 1st02.31.6 7th2.3 1st2.5 1st-0.8
1 (4)Saint Lawrence (IRE) 0601900  14/1 30.70.3099 (0.7)86 (2.5)91 (1.3)1.90.20.60.302.711.90.60.710.81.621.3 00.6 02.8 9th30.11.4 01.3 02.8 9th-1
9 (9)Love De Vega (IRE) 2153170  25/1 1.60.70.11.4111 (1.3)81 (1.9)85 (0.3)1.61.21.90.90.401.51.20.80.51.20.70.800.8 01.9 7th2.5 1st1.50.90.3 02.7 7th3 1st-1.9
7 (10)Persuasion (IRE) 4351290  25/1 0.90.70.21101 (0.8)73 (1)91 (1.3)20.40.101.31.91.11.610.80.30.21.220 00 9th2.4 2nd2.51.20 00 9th2.6 2nd-2.2
10 (8)Obelix 8025600  33/1 1.602.90.487 (0)73 (0.9)86 (0.4)0.501.800.80.91.12.7000.501.40.90.8 01.3 00.7 6th1.800.5 00.3 00.7 6th-2.3
11 (1)Final Watch 4821645  12/1 1.80.701.898 (0.6)65 (0)86 (0.6)1.410.30.70.501.91.310.301.2010.9 5th1.2 4th0 6th2.31.31.4 5th1.5 4th0 6th-2.6
Predicted horse Noble Dynasty Trained by Stone W B and ridden by Ghiani Marco



15:15 - Goodwood - 6f - Handicap 0 Fences

0 Races Ran, 0 correct predictions 0%

Going Heavy, Surface

Common Ratings ✔Handicap Ratings ✔Non Handicap Ratings.
Num
Horse
Odds
0%
Res

Wgt
0%
ORC
0%
ORW
0%
Draw
0%
ASp
0%
LSp
0%
BSp
0%
Jock
0%
Train
0%
Stal
0%
Win
0%
Pla
0%
Cla
0%
Grd
0%
Dis
0%
Tra
0%
Val
0%
Exa
0%
Sta
0%
Old
0%
Today
0%
last
0%
2nd
0%
3nd
0%
4th
0%
day
0%
Last
0%
2nd
0%
3rd
0%
Tot
7 (6)Bishops Crown 3223211  3/1 0.9333119 (3)82 (2.4)82 (0)2.32.32.33303331.822.9322.4 1st3 1st1.7 2nd22.62.7 1st2.1 1st1.8 2nd-1
4 (8)Many A Star (IRE) 0316112  4/1 1.90.833115 (2.7)64 (0.4)91 (1.7)31.32.72.71.4201.73322.72.42.41.9 2nd3 1st2.9 1st0.632.7 2nd3 1st3 1st-3
1 (7)Spanish Star (IRE) 5473664  9/2 30.81.51.6107 (2)75 (1.7)86 (0.7)2.72.331.31.22.41.51.31.622.232.41.82.2 4th1.4 6th0 6th2.21.73 4th1.6 6th1.9 6th-5
8 (4)Alcazan 0101703  8/1 2.60.82.31.195 (0.9)79 (2)83 (0.1)01.42.32.712.701.231.71.32.12.131.5 3rd0.9 01.7 7th31.20.5 3rd0.9 00 7th-7
3 (9)Baldomero (IRE) 4264032  5/1 2.31.12.31.7112 (2.4)88 (3)98 (3)2.101.401.32.631.502.332.82.81.33 2nd3 3rd1 021.92.5 2nd2 3rd2.5 0-7
2 (1)Gisburn (IRE) 0012370  8/1 2.60.42.31.199 (1.3)71 (1.2)88 (1.1)2.112.11.30.7301.122.11.31.72.220.8 02.2 7th2.7 3rd2.11.31.4 01.5 7th2.4 3rd-7
5 (2)Indian Creak (IRE) 6115900  16/1 1.901.5091 (0.6)68 (0.9)94 (2.3)2.2301.80.72.10.81.10.60.70.80.71.51.10.2 00 00.8 9th1.800.9 00 02.2 9th-7
9 (3)Dayman (GER) 0335759  25/1 30.80184 (0)59 (0)83 (0.1)0.60.71.3100000000000 9th0.2 5th0.4 7th1.90.20 9th0.4 5th0.9 7th-7
6 (5)Live In The Moment (IRE) 3640106  14/1 1.20.41.81.4103 (1.6)80 (2.2)93 (2.1)1.20.90.82.11100.5110.81.51.20.90.4 6th1.4 03 1st01.10.4 6th0.2 02.6 1st-7
Predicted horse Bishops Crown Trained by Haynes Alice and ridden by ONeill K T



15:25 - Musselburgh - 1m4½f - Handicap 0 Fences

0 Races Ran, 0 correct predictions 0%

Going Good, Surface

Common Ratings ✔Handicap Ratings ✔Non Handicap Ratings.
Num
Horse
Odds
0%
Res

Wgt
0%
ORC
0%
ORW
0%
Draw
0%
ASp
0%
LSp
0%
BSp
0%
Jock
0%
Train
0%
Stal
0%
Win
0%
Pla
0%
Cla
0%
Grd
0%
Dis
0%
Tra
0%
Val
0%
Exa
0%
Sta
0%
Old
0%
Today
0%
last
0%
2nd
0%
3nd
0%
4th
0%
day
0%
Last
0%
2nd
0%
3rd
0%
Tot
3 (2)Letsbefrank (IRE) 368  3/1 132.11.628 (0)0 (0)0 (0)2.103000000000.7000.7 8th1.9 6th2.1 3rd003 8th2.8 6th1.3 3rd-1
6 (1)Shifter 6167614  4/1 2.30.133102 (3)63 (2.7)63 (0)32.61.82.821.13001.4332.613 4th3 1st0 6th02.90.5 4th1.7 1st0.4 6th-3
7 (3)Desert Quest (IRE) 2P14256  5/1 302.72.581 (2.1)46 (0)73 (1.1)0.6302.52.41.511.901.62.81.22.121.4 6th1.6 5th2.1 2nd02.72.9 6th2 5th3 2nd-5
5 (6)Yakhabar 5515519  8/1 10.12.72.182 (2.2)50 (0.7)66 (0.4)0.82.201.81.41.30300.91.80.61.11.70.4 9th2.2 1st2.3 5th01.81.9 9th3 1st0.3 5th-7
1 (7)Carlos Felix (IRE) 1279718  11/2 30.231.889 (2.5)65 (3)77 (1.6)00.12.21.32.530.31.50321.132.11.5 8th2.4 1st1.7 7th031.7 8th2.9 1st0 7th-7
4 (4)The Dancing Poet 4614378  7/1 10.12.71.484 (2.3)57 (1.7)75 (1.4)1.61.50.122.70.70.71.5001.601.82.10.7 8th0 7th3 3rd00.72.4 8th0 7th1.8 3rd-7
2 (5)Masque Of Anarchy (IRE) 1798770  6/1 100074 (1.9)47 (0.1)88 (3)0.82.41332.91.1001.510.52.630 01.7 7th1.8 7th00.60 01.8 7th0.7 7th-7
Predicted horse Letsbefrank (IRE) Trained by Lidster Craig and ridden by Norton Francis



15:35 - Newmarket (Rowley) - 7f - Non-Handicap 0 Fences

1 Races Ran, 0 correct predictions 0%

Going Good, Surface

Common RatingsHandicap Ratings Non Handicap Ratings ✔.
Num
Horse
Odds
0%
Res

Wgt
0%
ORC
0%
ORW
0%
Draw
0%
ASp
0%
LSp
0%
BSp
0%
Jock
0%
Train
0%
Stal
0%
Win
0%
Pla
0%
Cla
0%
Grd
0%
Dis
0%
Tra
0%
Val
0%
Exa
0%
Sta
0%
Old
0%
Today
0%
last
0%
2nd
0%
3nd
0%
4th
0%
day
0%
Last
0%
2nd
0%
3rd
0%
Tot
2 (4)Boiling Point (IRE) 23122  47/25 3032.7126 (2.4)86 (2.2)89 (2.6)0.22.330.21.2022.530.7232.22.51.6 2nd3 2nd0.8 1st00.82.3 2nd3 2nd0.6 1st-1
3 (2)Bold Style 213  3/1 332.62.4131 (3)86 (2.2)86 (1.7)1.5311000000.90.10.1001.1 3rd1.3 1st0 2nd00.51.7 3rd1.5 1st0 2nd-3
4 (3)Indian Run (IRE) 3118  4/1 302.61.2125 (2.3)79 (1)86 (1.7)30.50.220.702.31.7000.201.10.20 8th2.9 1st3 1st000 8th2.7 1st3 1st-5
5 (5)Jehangeer (IRE) 2173  16/1 30.300.9105 (0)73 (0)80 (0)0000.50.732.3002.300.22.22.81.6 3rd0 7th1.2 1st01.71.6 3rd0 7th1.3 1st-7
6 (6)Queen Of Zafeen (IRE) 112  7/1 3003128 (2.7)87 (2.3)87 (1.9)0.62.9033303031.52.8333 2nd1.1 1st1.2 1st032.1 2nd1.4 1st0.8 1st-7
1 (1)Alaskan Gold (IRE) 331725  6/1 30.12.10118 (1.5)91 (3)91 (3)0.12.800033002.331.62.21.52.8 5th1.8 2nd0 7th01.23 5th1.5 2nd1 7th-7
Predicted horse Boiling Point (IRE) Trained by Burke K R and ridden by Murphy Oisin



15:40 - Punchestown - 2m4½f - Hunters Chase 14 Fences

0 Races Ran, 0 correct predictions 0%

Going Good To Yielding, Surface

Common RatingsHandicap Ratings Non Handicap Ratings ✔.
Num
Horse
Odds
0%
Res

Wgt
0%
ORC
0%
ORW
0%
Draw
0%
ASp
0%
LSp
0%
BSp
0%
Jock
0%
Train
0%
Stal
0%
Win
0%
Pla
0%
Cla
0%
Grd
0%
Dis
0%
Tra
0%
Val
0%
Exa
0%
Sta
0%
Old
0%
Today
0%
last
0%
2nd
0%
3nd
0%
4th
0%
day
0%
Last
0%
2nd
0%
3rd
0%
Tot
4 (0)De Nordener (IRE) 5405  7/2 0.5002.136 (0.8)20 (0)20 (0)001.70000001.52.42.31.102.8 5th0 00.6 4th00.73 5th3 02.2 4th-1
5 (0)Gino Drummer Boy (IRE) 0564266  4/1 0.500387 (3)51 (2.4)68 (3)331.901.31.31.500332.81.81.22.5 6th3 6th3 2nd032.4 6th2 6th3 2nd-3
7 (0)The Blind Piper (IRE) 4747F  9/2 0.5001.753 (1.6)0 (0)57 (2.3)001.9000000122.3100 F1 7th1.1 4th000.8 F2 7th1.9 4th-5
2 (0)Brown Monday (FR) 6072B7F  15/2 0.5002.169 (2.2)42 (1.7)63 (2.7)10301.21.500022.22.520.90.1 F1.6 7th0.6 Bth01.41.1 F3 7th0.5 Bth-7
6 (0)Private Ryan (IRE) none  8/1 0.500321 (0.2)0 (0.8)0 (0.8)001.70.80.80.80.80.80.80.80.80.80.80.80.8 n0.8 nth0.8 oth00.80.8 n0.8 nth0.8 oth-7
8 (0)Baby Chou (IRE) 773350P  12/1 3000.916 (0)0 (0)0 (0)1.601.60333001.72.6332.63 PU2 01.5 5th00.11.2 PU2.5 01.2 5th-7
1 (0)Fr Gilligansvoyge 623635P  10/1 3002.362 (1.9)0 (0)67 (2.9)1.60.52.131.71.71.5031.82.72.52.132.7 PU1.6 5th1.7 3rd01.81.4 PU3 5th0.6 3rd-7
9 (0)Elusive Touch (IRE) 348565P  20/1 3001.742 (1.1)0 (0)59 (2.4)0000000000.51.92.3100.9 PU2.1 5th0 6th000 PU0 5th1.4 6th-7
3 (0)Chateau Elan (IRE) U47  10/1 0.5001.762 (1.9)59 (3)59 (2.5)01.62.30000001.21.920.600.7 7th1.9 4th0.6 Uth001.7 7th1.8 4th0.2 Uth-7
11 (0)Mandilou (IRE) S0P  33/1 300034 (0.8)20 (0)20 (0)1.60300000002.12.31.102.9 PU0.2 01.6 Sth001.1 PU1.3 00 Sth-7
10 (0)Keenaghan Lass (IRE) 0766356  12/1 300368 (2.2)56 (2.8)56 (2.3)0.502.200.90.90002.12.32.31.10.81 6th1.4 5th0.1 3rd02.81.4 6th0.4 5th0.7 3rd-7
Predicted horse De Nordener (IRE) Trained by Shaw Thomas and ridden by Gleeson Mr J L



15:50 - Goodwood - 5f - Handicap 0 Fences

0 Races Ran, 0 correct predictions 0%

Going Heavy, Surface

Common Ratings ✔Handicap Ratings ✔Non Handicap Ratings.
Num
Horse
Odds
0%
Res

Wgt
0%
ORC
0%
ORW
0%
Draw
0%
ASp
0%
LSp
0%
BSp
0%
Jock
0%
Train
0%
Stal
0%
Win
0%
Pla
0%
Cla
0%
Grd
0%
Dis
0%
Tra
0%
